Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
9 in stock
Key Specifications
- 50MP + 48MP + 12MP | 10.8MP Front Camera
- Google Tensor G2 Processor | Octa Core
- Color LTPO OLED (16M Colors) | 120Hz Refresh Rate
₹84,999.00 Original price was: ₹84,999.00.₹64,999.00Current price is: ₹64,999.00.
9 in stock
-
Pick up from the Local Store
To pick up today
Free
-
Courier delivery
Our courier partner will deliver to the specified address
5-7 Days
Free
- 👉 EMI Available on Credit & Debit Cards
- 👉 Available Bajaj Finserv EMI Upto 12Months
- 👉 Available No Cost EMI on all Major Bank Credit Cards
Description
Experience smooth operation and brilliant user interface with the 5G-ready Google Pixel 7 Pro smartphone that comes loaded with breathtaking features. Google Tensor G2 makes Pixel 7 faster, more efficient, and more secure and it delivers even more helpful features. Furthermore, the Pixel 7 Pro triple rear camera system includes a 5x telephoto lens. The upgraded ultrawide lens with autofocus now powers Macro Focus. Also, the Pixel 7 Pro has a 30x Super Res Zoom for high-quality photos from far away. Moreover, the Pixel 7 Pro’s 17.018 cm (6.7) Smooth Display makes everything stunning and immersive. It intelligently adjusts up to 120 Hz for smoother, more responsive performance.

Specifications
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
Customer Reviews
1 review for Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Clear filtersRelated Products
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Vivo T2 Pro 5G (New Moon Black, 8GB-256GB)
In stock
| Brand | Vivo |
|---|---|
| Model Name | T2 Pro 5G |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 60.1MP – 64.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Realme C53 (Champion Gold, 4GB-128GB)
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |

admin –
Nice