Showing all 4 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
- Below ₹5,000 (10)
- ₹5,000 - ₹10,000 (1)
- ₹10,000 - ₹15,000 (2)
- ₹15,000 - ₹20,000 (2)
- ₹30,000 - ₹50,000 (3)
- ₹50,000 - ₹75,000 (6)
- ₹75,000 - ₹1,00,000 (5)
- Above ₹1,00,000 (5)
RAM
- 8GB (2)
Internal Storage
- 128GB (2)
Processor Brand
- MediaTek (2)
Number of Cores
- Octa Core (2)
Processor Speed
- 2 - 2.4 GHz (2)
Battery Capacity
- 4000 to 4999 mAh (1)
- 5000 to 5999 mAh (1)
Display Type
- AMOLED (1)
- Super AMOLED (1)
Display Size
- 6 inch & above (2)
Operating System
- Android 13.0 (2)
Primary Camera (rear)
- 45.1MP - 59.9MP (1)
- 60.1MP - 64.9MP (1)
Secondary Camera (Front)
- 13 - 20.9 MP (2)
Connector Type
- 3.5mm Jack (2)
- USB Type C (2)
Sim Card Slot
- Dual SIM (2)
Biometric Security Feature
Headset Type
- Truly Wireless (1)
Color
Average rating
₹20,000 - ₹30,000
Apple AirPods Pro 2nd Generation True Wireless (White)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | Airpods Pro 2nd Generation |
| Headset Type | Truly Wireless |
| Connectivity Technology | Bluetooth |
| Color | White |
| Price Range | ₹20,000 – ₹30,000 |
JBL Partybox 110 Wireless Bluetooth Party Speaker
Rated 5.00 out of 5
In stock
| Brand | JBL |
|---|---|
| Model Name | Partybox 110 |
| Color | Black |
| Connectivity Technology | Bluetooth |
| Price Range | ₹20,000 – ₹30,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Vivo T2 Pro 5G (New Moon Black, 8GB-256GB)
Rated 5.00 out of 5
In stock
| Brand | Vivo |
|---|---|
| Model Name | T2 Pro 5G |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 60.1MP – 64.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |



