Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
25 in stock
Key Specifications
- 17.07cm (6.72 inch) Dynamic Ultra Smooth Display
- 108MP + 2MP Rear Camera | 16MP Selfie Camera
- 5000mAh Massive Battery | Dimensity 6100+ 5G Chipset
₹22,999.00 Original price was: ₹22,999.00.₹19,999.00Current price is: ₹19,999.00.
25 in stock
-
Pick up from the Local Store
To pick up today
Free
-
Courier delivery
Our courier partner will deliver to the specified address
5-7 Days
Free
- 👉 EMI Available on Credit & Debit Cards
- 👉 Available Bajaj Finserv EMI Upto 12Months
- 👉 Available No Cost EMI on all Major Bank Credit Cards
Description
Realme 11 5G mobile was launched on 31st July 2023. The phone comes with a 120 Hz refresh rate 6.72-inch touchscreen display offering a resolution of 2400×1080 pixels (FHD+). Realme 11 5G is powered by an octa-core MediaTek Dimensity 6100+ processor. It comes with 8GB of RAM. The Realme 11 5G runs Android 13 and is powered by a 5000mAh non-removable battery.
As far as the cameras are concerned, the Realme 11 5G on the rear packs a dual camera setup featuring a 108-megapixel (f/1.75) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/2.45 aperture.
The Realme 11 5G runs Realme UI 4.0 is based on Android 13 and packs 128GB, 256GB of inbuilt storage that can be expanded via microSD card with a dedicated slot. The Realme 11 5G is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Realme 11 5G measures 165.70 x 76.00 x 8.05mm (height x width x thickness) and weighs 190.00 grams. It was launched in Dawn Gold and Moon Night Dark colours.
Connectivity options on the Realme 11 5G include Wi-Fi, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
- 6.72-inch (2400 × 1080 pixels) Full HD+ screen with 120Hz refresh rate, 240Hz touch sampling rate, 680 nits peak brightness
- Octa Core MediaTek Dimensity 6100+ 6nm processor (2x Cortex-A76 @ 2.2GHz 6x Cortex-A55 @ 2GHz) with Arm Mali-G57 MC2 GPU
- 8GB LPDDR4x RAM, 256GB (UFS 2.2) storage, expandable memory with microSD
- Dual SIM (nano + nano + microSD)
- Android 13 with realme UI 4.0
- 108MP rear camera with f/1.75 aperture, ISOCELL HM6 sensor, 3x lossless zoom, LED flash, 2MP portrait camera, f/2.4 aperture
- 16MP front camera with f/2.45 aperture
- Side-mounted fingerprint sensor
- 3.5mm audio jack, Hi-Res Audio
- Dimensions:165.7x 76x 8.05 mm; Weight: 190g
- 5G SA / NSA, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.2, GPS/GLONASS/Beidou, USB Type-C, NFC
- 5000mAh (typical) battery with 67W SuperVOOC fast charging
The realme 11 5G is a game-changer with its MediaTek Dimensity 6100+ Processor, offering top-notch performance. Its 108MP AI rear camera with 3X Zoom capabilities .and 16MP AI front camera capture stunning images, day or night. With a 120Hz high refresh rate display, your visual experience becomes incredibly smooth. The 5000mAh battery and 80W fast charging keep you powered up all day. Plus, its S-curve gradient design adds a touch of elegance. This smartphone is a complete package, promising to revolutionize the way you engage with your digital world. The box contains: –In the box ,we get realme 11 5g in Glory Gold colour , 33W Super Vooc Charger , A Type C Cable , A sim ejector and one white transparent case to protect the device .
Specifications & Features: –
Camera :- The realme 11 5G’s camera system is a photographic powerhouse that takes your mobile photography to extraordinary heights. At its core is a staggering 108MP primary camera, capable of capturing immense detail and clarity in every shot. With the addition of a 3x zoom lens, you can get up close to your subjects without compromising on image quality. The 2MP portrait lens elevates your portrait shots, rendering striking bokeh effects that make your subject stand out beautifully. On the front, the 16MP selfie camera ensures you look your best in every selfie, while Realme’s street-smart camera features make it a versatile tool for capturing the essence of the urban landscape. Get ready to unleash your inner photographer with the Realme 11 5G.
Display:- Embarking on a visual odyssey, the realme 11 5G unfurls a 6.72-inch Full HD+ display that enchants with hues that burst to life and a clarity that’s nothing short of breathtaking. But this enchantment goes beyond surface beauty; it’s the 120Hz refresh rate that truly wields the wand, transforming each swipe into a spellbinding cinematic spectacle.
Battery and charging:- Amidst the hustle of a time-starved world, the realme 11 5G’s 5000mAh battery emerges as a lifeline, infusing your journey with unyielding vitality. It stands as your unwavering companion, propelling your endeavors from sunrise to sunset. And when the final act approaches, the 80W SUPERVOOC charge takes center stage. Prepare to witness a performance that demands applause – a swift metamorphosis from zero to hero in mere moments, a spectacle that redefines the very essence of rapid recharge.
Connectivity: – The realme 11 5G takes connectivity to the next level with its blazing-fast 5G capabilities. Say goodbye to lag and buffering as you experience lightning-speed internet on the go. Whether you’re streaming your favorite content, gaming online, or downloading large files, 5G connectivity ensures you stay ahead of the curve. With realme 11 5G, you’re not just connected; you’re connected at the speed of the future.
Other Features :-Â COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Oleophpbic Coating, UFS 2.2 ROM, Maximum Charging Power: 67W, Reverse Charging, Reverse Charging Power: 5 V/1.2 A, SISO Wireless Antenna Technology, 4 x 4 MIMO RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Side Fingerprint Sensor, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: Upto 256 GB (Supported Formats: FAT32, EXFAT, NTFS), Dual Microphone, Dual Mic Nosie Cancellation, Flashlight Mode, L1 Level WideVine Supported, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Finshell Wallet, Google Lens, Data Backup, Files Compression and Decompression, Import and Export Contacts
Specifications
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Customer Reviews
1 review for Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Clear filtersRelated Products
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Realme C53 (Champion Gold, 4GB-128GB)
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Vivo T2 Pro 5G (New Moon Black, 8GB-256GB)
In stock
| Brand | Vivo |
|---|---|
| Model Name | T2 Pro 5G |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 60.1MP – 64.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |


admin –
Best product under this pricing