Showing all 5 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
Internal Storage
- 256GB (3)
Storage (HDD/SSD)
- 1 TB SSD (1)
- 512 GB SSD (1)
Processor Brand
- A17 Pro (1)
- Qualcomm Snapdragon (2)
Processor
- AMD Ryzen 7 (1)
- Apple M2 chip (1)
Processor Speed
- 2.5 GHz & Above (3)
Battery Capacity
- 4000 to 4999 mAh (2)
- 5000 to 5999 mAh (1)
Display Type
- AMOLED (1)
- Dynamic AMOLED (1)
- Super Retina XDR (1)
Display Size
- 6 inch & above (3)
Resolution Standard
- FHD 1080p (2)
Operating System
- Android 13.0 (2)
- iOS v17 (1)
- MacOS Monterey (1)
- Windows 11 Home (1)
Graphic Card
Primary Camera (rear)
- 45.1MP - 59.9MP (2)
- 65MP and Above (1)
Secondary Camera (Front)
- 12MP - 29.9MP (2)
- 8 - 12.9 MP (1)
Connector Type
- 3.5mm Jack (3)
- USB Type C (3)
Sim Card Slot
- Dual SIM (3)
Biometric Security Feature
Color
Average rating
Above ₹1,00,000
Apple iPhone 15 Pro Max ( White Titanium, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPhone 15 Pro Max |
| Color | White Titanium |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Retina XDR |
| Display Size | 6 inch & above |
| Operating System | iOS v17 |
| Processor Brand | A17 Pro |
| Number of Cores | Hexa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Apple MacBook Pro M2 Chip (8 Core CPU/8GB/512GB)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Price Range | Above ₹1,00,000 |
| Processor | Apple M2 chip |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | MacOS Monterey |
| Graphic Card | 10-core GPU & 16-core Neural Engine |
| Screen Size | 13.6 Inch |
| Resolution Standard | FHD 1080p |
| Color | Space Gray |
Lenovo Legion 5 AMD R7 15.6″ Gaming Laptop (16GB/1TB SSD)
Rated 5.00 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Price Range | Above ₹1,00,000 |
| Processor | AMD Ryzen 7 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 1 TB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Nvidia Ge Force Rtx 3060 Ti |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Phantom Blue |
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |


